LUNA® | Tom Brady Birth Chart (2024)

LUNA® | Tom Brady Birth Chart (1)

athletefootball

August 3 1977 11:48am
San Mateo, CA, USA

(AA) - Quoted BC/BR

LUNA® | Tom Brady Birth Chart (2) LUNA® | Tom Brady Birth Chart (3)
11° Leo

LUNA® | Tom Brady Birth Chart (4) LUNA® | Tom Brady Birth Chart (5)
6° Aries

LUNA® | Tom Brady Birth Chart (6) LUNA® | Tom Brady Birth Chart (7)
17° Libra

Open in LUNA®

Full chart data available to subscribers.

  • Horoscope
  • Chart Points
  • Aspects
  • More...

Thomas Edward Patrick Brady Jr. is an American football quarterback for the Tampa Bay Buccaneers of the National Football League (NFL). He spent his first 20 seasons with the New England Patriots, where he was a central contributor to the franchise's dynasty from 2001 to 2019. Brady is widely considered to be the greatest quarterback of all time.

Source: Wikipedia

Planet / Body Category House Longitude Declination
LUNA® | Tom Brady Birth Chart (8)

Sun Sun
Luminaries

Luminaries 10th LUNA® | Tom Brady Birth Chart (9) 11° 18' 0" 17° 23' 16"
LUNA® | Tom Brady Birth Chart (10)

Moon Moon
Luminaries

Luminaries 6th LUNA® | Tom Brady Birth Chart (11) 6° 23' 4" 3° 25' 57"
LUNA® | Tom Brady Birth Chart (12)

Mercury Mercury
Personal Planets

Personal Planets 11th LUNA® | Tom Brady Birth Chart (13) 8° 8' 9" 7° 49' 45"
LUNA® | Tom Brady Birth Chart (14)

Venus Venus
Personal Planets

Personal Planets 9th LUNA® | Tom Brady Birth Chart (15) 1° 6' 51" 21° 41' 39"
LUNA® | Tom Brady Birth Chart (16)

Mars Mars
Personal Planets

Personal Planets 8th LUNA® | Tom Brady Birth Chart (17) 11° 44' 35" 21° 46' 55"
LUNA® | Tom Brady Birth Chart (18)

Jupiter Jupiter
Social Planets

Social Planets 9th LUNA® | Tom Brady Birth Chart (19) 26° 55' 50" 22° 59' 8"
LUNA® | Tom Brady Birth Chart (20)

Saturn Saturn
Social Planets

Social Planets 10th LUNA® | Tom Brady Birth Chart (21) 19° 11' 3" 16° 1' 23"
LUNA® | Tom Brady Birth Chart (22)

Uranus Uranus
Transpersonal Planets

Transpersonal Planets 1st LUNA® | Tom Brady Birth Chart (23) 7° 50' 3" -13° 43' 30"
LUNA® | Tom Brady Birth Chart (24)

Neptune Neptune RX
Transpersonal Planets

Transpersonal Planets 2nd LUNA® | Tom Brady Birth Chart (25) 13° 29' 45" -20° 55' 37"
LUNA® | Tom Brady Birth Chart (26)

Pluto Pluto
Transpersonal Planets

Transpersonal Planets 12th LUNA® | Tom Brady Birth Chart (27) 11° 54' 31" 10° 44' 11"
LUNA® | Tom Brady Birth Chart (28)

Lunar North Node (True) Lunar N. Node (T) RX
Lunar Nodes

Lunar Nodes 12th LUNA® | Tom Brady Birth Chart (29) 17° 27' 9" -6° 51' 6"
LUNA® | Tom Brady Birth Chart (30)

Lunar South Node (True) Lunar S. Node (T) RX
Lunar Nodes

Lunar Nodes 6th LUNA® | Tom Brady Birth Chart (31) 17° 27' 9" 6° 51' 6"

All chart points are included when you subscribe...

Sun LUNA® | Tom Brady Birth Chart (32) Luminaries
Moon LUNA® | Tom Brady Birth Chart (33) Luminaries
Mercury LUNA® | Tom Brady Birth Chart (34) Personal Planets
Venus LUNA® | Tom Brady Birth Chart (35) Personal Planets
Mars LUNA® | Tom Brady Birth Chart (36) Personal Planets
Jupiter LUNA® | Tom Brady Birth Chart (37) Social Planets
Saturn LUNA® | Tom Brady Birth Chart (38) Social Planets
Uranus LUNA® | Tom Brady Birth Chart (39) Transpersonal Planets
Neptune LUNA® | Tom Brady Birth Chart (40) Transpersonal Planets
Pluto LUNA® | Tom Brady Birth Chart (41) Transpersonal Planets
Lunar Mean Nodes LUNA® | Tom Brady Birth Chart (42) Lunar Nodes
Lunar True Nodes LUNA® | Tom Brady Birth Chart (43) Lunar Nodes
Ascendant-Descendant LUNA® | Tom Brady Birth Chart (44) Great Intersections
Midheaven (MC-IC) LUNA® | Tom Brady Birth Chart (45) Great Intersections
Vertex LUNA® | Tom Brady Birth Chart (46) Great Intersections
Black Moon (Mean) LUNA® | Tom Brady Birth Chart (47) Lunar Apsides
Black Moon (Natural) LUNA® | Tom Brady Birth Chart (48) Lunar Apsides
Black Moon (Osculating) LUNA® | Tom Brady Birth Chart (49) Lunar Apsides
Chiron LUNA® | Tom Brady Birth Chart (50) Centaurs
Pholus LUNA® | Tom Brady Birth Chart (51) Centaurs
Ceres LUNA® | Tom Brady Birth Chart (52) Asteroids
Pallas LUNA® | Tom Brady Birth Chart (53) Asteroids
Juno LUNA® | Tom Brady Birth Chart (54) Asteroids
Vesta LUNA® | Tom Brady Birth Chart (55) Asteroids
Node of Mercury

Geocentric & Heliocentric

LUNA® | Tom Brady Birth Chart (56) Planetary Nodes
Node of Venus

Geocentric & Heliocentric

LUNA® | Tom Brady Birth Chart (57) Planetary Nodes
Node of Mars

Geocentric & Heliocentric

LUNA® | Tom Brady Birth Chart (58) Planetary Nodes
Node of Jupiter

Geocentric & Heliocentric

LUNA® | Tom Brady Birth Chart (59) Planetary Nodes
Node of Saturn

Geocentric & Heliocentric

LUNA® | Tom Brady Birth Chart (60) Planetary Nodes
Node of Uranus

Geocentric & Heliocentric

LUNA® | Tom Brady Birth Chart (61) Planetary Nodes
Node of Neptune

Geocentric & Heliocentric

LUNA® | Tom Brady Birth Chart (62) Planetary Nodes
Node of Pluto

Geocentric & Heliocentric

LUNA® | Tom Brady Birth Chart (63) Planetary Nodes
Lot of Spirit

Day/Night Sect Option

LUNA® | Tom Brady Birth Chart (64) Calculated Points
Lot of Fortune

Day/Night Sect Option

LUNA® | Tom Brady Birth Chart (65) Calculated Points
Cupido LUNA® | Tom Brady Birth Chart (66) Hypothetical Bodies
Hades LUNA® | Tom Brady Birth Chart (67) Hypothetical Bodies
Zeus LUNA® | Tom Brady Birth Chart (68) Hypothetical Bodies
Kronos LUNA® | Tom Brady Birth Chart (69) Hypothetical Bodies
Apollon LUNA® | Tom Brady Birth Chart (70) Hypothetical Bodies
Admetos LUNA® | Tom Brady Birth Chart (71) Hypothetical Bodies
Vulcanus LUNA® | Tom Brady Birth Chart (72) Hypothetical Bodies
Poseidon LUNA® | Tom Brady Birth Chart (73) Hypothetical Bodies
From Aspect To Type Orb
LUNA® | Tom Brady Birth Chart (74) Sun Sun LUNA® | Tom Brady Birth Chart (75) Trine LUNA® | Tom Brady Birth Chart (76) Moon Moon Applying +4° 54' 56"
LUNA® | Tom Brady Birth Chart (77) Sun Sun LUNA® | Tom Brady Birth Chart (78) Sextile LUNA® | Tom Brady Birth Chart (79) Mars Mars Applying -0° 26' 34"
LUNA® | Tom Brady Birth Chart (80) Sun Sun LUNA® | Tom Brady Birth Chart (81) Semi-Square LUNA® | Tom Brady Birth Chart (82) Jupiter Jupiter Applying -0° 37' 49"
LUNA® | Tom Brady Birth Chart (83) Sun Sun LUNA® | Tom Brady Birth Chart (84) Conjunction LUNA® | Tom Brady Birth Chart (85) Saturn Saturn Applying +7° 53' 2"
LUNA® | Tom Brady Birth Chart (86) Sun Sun LUNA® | Tom Brady Birth Chart (87) Square LUNA® | Tom Brady Birth Chart (88) Uranus Uranus Separating -3° 27' 57"
LUNA® | Tom Brady Birth Chart (89) Sun Sun LUNA® | Tom Brady Birth Chart (90) Trine LUNA® | Tom Brady Birth Chart (91) Neptune Neptune Applying +2° 11' 44"
LUNA® | Tom Brady Birth Chart (92) Sun Sun LUNA® | Tom Brady Birth Chart (93) Sextile LUNA® | Tom Brady Birth Chart (94) Pluto Pluto Applying +0° 36' 31"
LUNA® | Tom Brady Birth Chart (95) Sun Sun LUNA® | Tom Brady Birth Chart (96) Trine LUNA® | Tom Brady Birth Chart (97) Lunar South Node (True) Lunar S. Node (T) Applying -6° 9' 8"
LUNA® | Tom Brady Birth Chart (98) Moon Moon LUNA® | Tom Brady Birth Chart (99) Inconjunct LUNA® | Tom Brady Birth Chart (100) Mercury Mercury Applying +1° 45' 5"
LUNA® | Tom Brady Birth Chart (101) Moon Moon LUNA® | Tom Brady Birth Chart (102) Inconjunct LUNA® | Tom Brady Birth Chart (103) Uranus Uranus Applying -1° 26' 58"
LUNA® | Tom Brady Birth Chart (104) Moon Moon LUNA® | Tom Brady Birth Chart (105) Opposition LUNA® | Tom Brady Birth Chart (106) Pluto Pluto Applying -5° 31' 27"
LUNA® | Tom Brady Birth Chart (107) Mercury Mercury LUNA® | Tom Brady Birth Chart (108) Square LUNA® | Tom Brady Birth Chart (109) Mars Mars Applying -3° 36' 25"
LUNA® | Tom Brady Birth Chart (110) Mercury Mercury LUNA® | Tom Brady Birth Chart (111) Sextile LUNA® | Tom Brady Birth Chart (112) Uranus Uranus Separating -0° 18' 6"
LUNA® | Tom Brady Birth Chart (113) Mercury Mercury LUNA® | Tom Brady Birth Chart (114) Square LUNA® | Tom Brady Birth Chart (115) Neptune Neptune Applying +5° 21' 35"
LUNA® | Tom Brady Birth Chart (116) Mercury Mercury LUNA® | Tom Brady Birth Chart (117) Contra-Parallel LUNA® | Tom Brady Birth Chart (118) Lunar North Node (True) Lunar N. Node (T) Applying +0° 58' 38"
LUNA® | Tom Brady Birth Chart (119) Mercury Mercury LUNA® | Tom Brady Birth Chart (120) Parallel LUNA® | Tom Brady Birth Chart (121) Lunar South Node (True) Lunar S. Node (T) Applying +0° 58' 38"
LUNA® | Tom Brady Birth Chart (122) Venus Venus LUNA® | Tom Brady Birth Chart (123) Parallel LUNA® | Tom Brady Birth Chart (124) Mars Mars Separating +0° 5' 16"
LUNA® | Tom Brady Birth Chart (125) Venus Venus LUNA® | Tom Brady Birth Chart (126) Conjunction LUNA® | Tom Brady Birth Chart (127) Jupiter Jupiter Separating +4° 11' 1"
LUNA® | Tom Brady Birth Chart (128) Venus Venus LUNA® | Tom Brady Birth Chart (129) Trine LUNA® | Tom Brady Birth Chart (130) Uranus Uranus Applying +6° 43' 11"
LUNA® | Tom Brady Birth Chart (131) Venus Venus LUNA® | Tom Brady Birth Chart (132) Contra-Parallel LUNA® | Tom Brady Birth Chart (133) Neptune Neptune Separating +0° 46' 1"
LUNA® | Tom Brady Birth Chart (134) Mars Mars LUNA® | Tom Brady Birth Chart (135) Opposition LUNA® | Tom Brady Birth Chart (136) Neptune Neptune Applying -1° 45' 10"
LUNA® | Tom Brady Birth Chart (137) Mars Mars LUNA® | Tom Brady Birth Chart (138) Contra-Parallel LUNA® | Tom Brady Birth Chart (139) Neptune Neptune Separating +0° 51' 17"
LUNA® | Tom Brady Birth Chart (140) Mars Mars LUNA® | Tom Brady Birth Chart (141) Trine LUNA® | Tom Brady Birth Chart (142) Pluto Pluto Applying +0° 9' 56"
LUNA® | Tom Brady Birth Chart (143) Mars Mars LUNA® | Tom Brady Birth Chart (144) Trine LUNA® | Tom Brady Birth Chart (145) Lunar North Node (True) Lunar N. Node (T) Applying +5° 42' 33"
LUNA® | Tom Brady Birth Chart (146) Saturn Saturn LUNA® | Tom Brady Birth Chart (147) Trine LUNA® | Tom Brady Birth Chart (148) Neptune Neptune Separating -5° 41' 17"
LUNA® | Tom Brady Birth Chart (149) Saturn Saturn LUNA® | Tom Brady Birth Chart (150) Sextile LUNA® | Tom Brady Birth Chart (151) Lunar North Node (True) Lunar N. Node (T) Separating -1° 43' 54"
LUNA® | Tom Brady Birth Chart (152) Saturn Saturn LUNA® | Tom Brady Birth Chart (153) Trine LUNA® | Tom Brady Birth Chart (154) Lunar South Node (True) Lunar S. Node (T) Separating +1° 43' 54"
LUNA® | Tom Brady Birth Chart (155) Neptune Neptune LUNA® | Tom Brady Birth Chart (156) Sextile LUNA® | Tom Brady Birth Chart (157) Pluto Pluto Applying +1° 35' 13"
LUNA® | Tom Brady Birth Chart (158) Neptune Neptune LUNA® | Tom Brady Birth Chart (159) Sextile LUNA® | Tom Brady Birth Chart (160) Lunar North Node (True) Lunar N. Node (T) Applying -3° 57' 23"
LUNA® | Tom Brady Birth Chart (161) Neptune Neptune LUNA® | Tom Brady Birth Chart (162) Trine LUNA® | Tom Brady Birth Chart (163) Lunar South Node (True) Lunar S. Node (T) Applying +3° 57' 23"
LUNA® | Tom Brady Birth Chart (164) Pluto Pluto LUNA® | Tom Brady Birth Chart (165) Conjunction LUNA® | Tom Brady Birth Chart (166) Lunar North Node (True) Lunar N. Node (T) Applying +5° 32' 37"
LUNA® | Tom Brady Birth Chart (167) Pluto Pluto LUNA® | Tom Brady Birth Chart (168) Opposition LUNA® | Tom Brady Birth Chart (169) Lunar South Node (True) Lunar S. Node (T) Applying -5° 32' 37"

All aspects are included when you subscribe...

Conjunction LUNA® | Tom Brady Birth Chart (170) 0° 0'
Semi-Sextile LUNA® | Tom Brady Birth Chart (171) 30° 0'
Decile LUNA® | Tom Brady Birth Chart (172) 36° 0'
Novile LUNA® | Tom Brady Birth Chart (173) 40° 0'
Semi-Square LUNA® | Tom Brady Birth Chart (174) 45° 0'
Septile LUNA® | Tom Brady Birth Chart (175) 51° 25'
Sextile LUNA® | Tom Brady Birth Chart (176) 60° 0'
Quintile LUNA® | Tom Brady Birth Chart (177) 72° 0'
Bi-Novile LUNA® | Tom Brady Birth Chart (178) 80° 0'
Square LUNA® | Tom Brady Birth Chart (179) 90° 0'
Bi-Septile LUNA® | Tom Brady Birth Chart (180) 102° 51'
Trine LUNA® | Tom Brady Birth Chart (181) 120° 0'
Sesquiquadrate LUNA® | Tom Brady Birth Chart (182) 135° 0'
Bi-Quintile LUNA® | Tom Brady Birth Chart (183) 144° 0'
Inconjunct LUNA® | Tom Brady Birth Chart (184) 150° 0'
Tri-Septile LUNA® | Tom Brady Birth Chart (185) 154° 17'
Quad-Novile LUNA® | Tom Brady Birth Chart (186) 160° 0'
Quindecile LUNA® | Tom Brady Birth Chart (187) 165° 0'
Opposition LUNA® | Tom Brady Birth Chart (188) 180° 0'
Parallel

Declinations

LUNA® | Tom Brady Birth Chart (189) 361° 0'
Contra-Parallel

Declinations

LUNA® | Tom Brady Birth Chart (190) 362° 0'

Create Unlimited Charts.

With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.

Animate, for Real.

Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.

Visualize Your Data.

The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.

Beautiful. Interactive Charts.

Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.

Cast Auxiliary Charts.

Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.

Generate a Custom Ephemeris.

Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.

One Price, Every Device.

Affordable pricing provides immediate access to LUNA® on all of your devices.

Loyalty Program

$ 7.99

Per Month

  • Pay month-to-month, cancel anytime.

Start Now

Loyalty Program

$ 59.99

Per Year

  • Pay yearly and save over 35%.

Start Now

Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!

Browse by Date or Tag

More charts for August 3rd...

LUNA® | Tom Brady Birth Chart (203)

August 3, 1941

Martha Stewart

Martha Helen Stewart is an American retail businesswoman, writer, and television personality. As fo…

View Profile

LUNA® | Tom Brady Birth Chart (204)

August 3, 1883

Pierre Chareau

Chareau was born in Bordeaux, France. He apprenticed at a Paris-based British furniture manufacture…

View Profile

LUNA® | Tom Brady Birth Chart (205)

August 3, 1977

Tom Brady

Thomas Edward Patrick Brady Jr. is an American football quarterback for the Tampa Bay Buccaneers of…

View Profile

LUNA® | Tom Brady Birth Chart (206)

August 3, 1926

Tony Bennett

Anthony Dominick Benedetto, known professionally as Tony Bennett, is a retired American singer of t…

View Profile

academicaccidentsactivistactoradvocatearchitectartistastrologerathleteauthorbaseballbasketballbluesbroadcasterbroadwaybusinesscelebritychefcivic leadercoachcomediancomposercountrycriminalcriticdancerdesignerdiplomatdirectordiscoeducatorengineerentertainerentrepreneurenvironmentalistessayistfashion designerfilmfilmmakerfolkfootballguitaristhollywoodillustratorinfluencerinventorjazzjournalistjusticekinglawyerleadermilitaryministermodelmonarchmulti-instrumentalistmusiciannasanationnovelistoccultistoperapainterperformerpersonalityphilanthropistphilosopherphotographerpianistplaywrightpoetpoliticianpolymathpoppresidentproducerprofessorpsychologistpublisherpunkr and brapperreality televisionrockroyaltyrulerscientistscreenwritersculptorsingersketch comedySNLsocialitesongwritersoulspiritualistsportsstand-uptelevisiontelevision hosttheatervoiceoverwriterYouTube

About Rodden Ratings

Developed by Lois Rodden, the Rodden Rating is a system for classifying the accuracy of natal chart data. For more information on Lois Rodden herself, and the system she developed, please see the following resources:

Public chart data sourced manually from Astro-Databank.

LUNA® | Tom Brady Birth Chart (2024)
Top Articles
Latest Posts
Article information

Author: Horacio Brakus JD

Last Updated:

Views: 6512

Rating: 4 / 5 (51 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Horacio Brakus JD

Birthday: 1999-08-21

Address: Apt. 524 43384 Minnie Prairie, South Edda, MA 62804

Phone: +5931039998219

Job: Sales Strategist

Hobby: Sculling, Kitesurfing, Orienteering, Painting, Computer programming, Creative writing, Scuba diving

Introduction: My name is Horacio Brakus JD, I am a lively, splendid, jolly, vivacious, vast, cheerful, agreeable person who loves writing and wants to share my knowledge and understanding with you.